| BRIDGES, BRIDGE, BRIDGER, BRIDGERS and BRYDGES : Y-DNA TEST RESULTS (of standard Y-STR values)
86 test subjects are reported below. LAST UPDATED: May 5, 2013 Click on this link to send email to Mills Bridges at NEW ADDRESS millsbridges@nc.rr.com .......... Specific Bridges test subjects wanted, click hereNOTE: Test results posted after Oct. 17, 2008 will have submitted ancestor charts posted on separate pages with the Bridges group number noted on that chart. RECENT POSTINGS: (in Group 1: 9324, 54232, 106924, 112636, 130336); (in Group 4: 130054); (in Group 7: 111409); (unmatched: 128340); (in new Group 6: 127660 and 135290); (74630 upgraded to 67 markers, and updated ancestor chart); (in Group 1: 141503 new test results); (in Group 2: 111500 test results); (unmatched: 15631); (in Group 1: 112636 upgraded from 25 to 37 markers); (in Group 1: 150758 new test results and chart); (in Group 1: 8569 upgraded to 67 markers, updated chart); (in Group 1: 9147 upgraded to 67 markers); (in Group 6: 135290 updated chart); (in Group 1: 156551 new test results and updated chart); (unmatched: 27893 upgraded to 67 markers); (unmatched: 155990 revised chart); (in Group 1: 171577 new test results and chart); (in Group 2: 8536 upgraded to 37 markers and updated chart); (in Group 1: 174480 new test results and chart); (unmatched: N83946 new test results and chart); (in Group 2: 177490 new test results and chart); (in Group 7: 21635 upgraded to 37 markers); (in new Group 8: 182791 new test results and chart); (in Group 4: 183932 new test results and chart); (Aug 30, 2010: Group 7: most likely values for common ancestor projected); (Sept 1: Group 7: 21635 chart updated; Group 7: 111409 new chart); (Sept 11: Group 2: 177490 chart updated); (Sept 16: Group 7: 97773 chart updated; Group 7: 13773 chart updated); (Sept 19: unmatched: 187137 mew test results, chart); (Sept 29: Group 2: 187964 new test results, chart); (Oct 6: Group 2: 183026 new test results and chart); (Oct 8: Group 2: most likely values for common ancestor projected); (Oct 26: Group 2: 187964 chart updated); (Nov 25: Group 1: 178011 new test results; new chart); (Dec 5: Group 1: 190837 new test results and chart updated); (Dec 18: unmatched: 192289 new test results; chart updated); (Dec. 31, 2010: Group 1: 13447 upgraded to 37 markers); (Feb. 17: Group 1: 13185 upgraded to 37 markers); (Feb 19: 200195 new test submitted and chart); (March 2: Group 1: N90197 new test results, chart updated); (April 12: Group 2: 200195 new test results); (July 18: Group 4: most likely values for common ancestor projected); (July 19: Group 4: 32605 ancestor chart updated); (Sept. 30: Group 4: 130054 upgraded to 67 markers); (Oct. 1, 2011: new Group 9: B1266 new test results and new ancestor chart); (Oct. 21, 2011: Group 4: 199389 new test results and ancestor chart); (Jan. 4, 2012: Group 2: 23767 revised ancestor chart submitted); (Jan. 16: unmatched: 15631 revised ancestor chart); (Mar. 31: Group 2: 187964 upgraded to 67 markers); (Apr. 2: 234750 new test ordered); (Apr. 7: Group 1: 35494 new deep clade results confirmed haplogroup I1); (Apr. 20: Group 2: 23767 upgraded to 67 markers); (Apr. 21: Group 2: 8536 upgraded to 67 markers); (June 2: Group 2: 59258 upgraded to 37 markers); (June 8: Group 4: 234588 new test results and ancestor chart); (June 19: Group 2: 187964 upgraded to 111 markers, markers 68-111 to be posted as Bridgers user E9WUT to http://www.ysearch.org ); (July 6: Groups 4 and 7: compared common ancestors Y-DNA (Y-STR) marker values; see Notes 2a and 2b below); (July 14: Group 1: 35494 upgrade ordered to 111 markers); (July 25: unmatched: 234750 new test results); (Dec. 3, 2012: 263385 new 37 test ordered); (Dec. 6, 2012: Group 2: N33492 upgrade ordered to 37 markers); (Feb. 4, 2013: Group 2: N33492 upgraded to 37 markers); (Feb. 4: NOTE 3 TERMINOLOGY : Haplogroup vs. terminal defining SNP, at bottom of this page); (Feb. 5: 271905 new test ordered; new ancestor chart); (Feb. 16: 273791 new test ordered); (Feb. 16: 263385 new results matching test 187137; new ancestor chart); (Feb. 16: created new Group 10); (Mar. 9: 276326 new test ordered; new partial ancestor chart); (Mar. 27: Group 4: 32605 upgrading to 111 markers, with 68-111 to be posted as Bridges user J44JG to ysearch); (Mar. 29: 283987 new test ordered, new partial ancestor chart); (April 4: Group 4: 271905 new results); (April 4: 273791 new results);(April 13: Group 4: 276326 new results); (May 5: Group 1: 283987 new results). Best printed results of this page are obtained by using printer page setup for landscape orientation, with 0.25 inch left and right margins, or use legal size paper. |
|
Y-DNA Test Results of standard Y-STR values in a related group are shown with similar background color, and marker mutations are shown with white background. Blank marker blocks were not tested. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click on the Test # on left side of page below to see the ancestor chart of that participant. Scroll to the right to see all 67 markers. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
CLICK ON TEST # BELOW FOR ANCESTOR CHART |
|
|
NOTE:The markers to the right, in red, have shown a faster mutation rate than the average, therefore, if your mutations are in these markers your match may be closer than if the mutations were in the black markers. NOTE: If the letters in the column underneath the heading HAPLOGROUP are colored GREEN, it has been SNP tested. If they are colored RED, it is an estimate by FTDNA. |
H A P L O G R O U P |
D Y S 3 9 3 |
D Y S 3 9 0 |
D Y S 1 9 / 3 9 4 |
D Y S 3 9 1 |
D Y S 3 8 5 a |
D Y S 3 8 5 b |
D Y S 4 2 6 |
D Y S 3 8 8 |
D Y S 4 3 9 |
D Y S 3 8 9 -1 |
D Y S 3 9 2 |
D Y S 3 8 9 -2 |
D Y S 4 5 8 |
D Y S 4 5 9 a |
D Y S 4 5 9 b |
D Y S 4 5 5 |
D Y S 4 5 4 |
D Y S 4 4 7 |
D Y S 4 3 7 |
D Y S 4 4 8 |
D Y S 4 4 9 |
D Y S 4 6 4 a |
D Y S 4 6 4 b |
D Y S 4 6 4 c |
D Y S 4 6 4 d |
D Y S 4 6 0 |
D Y S G A T A H 4 |
D Y S Y C A I I a |
D Y S Y C A I I b |
D Y S 4 5 6 |
D Y S 6 0 7 |
D Y S 5 7 6 |
D Y S 5 7 0 |
D Y S C D Y a |
D Y S C D Y b |
D Y S 4 4 2 |
D Y S 4 3 8 |
D Y S 5 3 1 |
D Y S 5 7 8 |
D Y S 3 9 5 S 1 a |
D Y S 3 9 5 S 1 b |
D Y S 5 9 0 |
D Y S 5 3 7 |
D Y S 6 4 1 |
D Y S 4 7 2 |
D Y S 4 0 6 S 1 |
D Y S 5 1 1 |
D Y S 4 2 5 |
D Y S 4 1 3 a |
D Y S 4 1 3 b |
D Y S 5 5 7 |
D Y S 5 9 4 |
D Y S 4 3 6 |
D Y S 4 9 0 |
D Y S 5 3 4 |
D Y S 4 5 0 |
D Y S 4 4 4 |
D Y S 4 8 1 |
D Y S 5 2 0 |
D Y S 4 4 6 |
D Y S 6 1 7 |
D Y S 5 6 8 |
D Y S 4 8 7 |
D Y S 5 7 2 |
D Y S 6 4 0 |
D Y S 4 9 2 |
D Y S 5 6 5 |
| TEST# | GROUP# | Earliest Ancestor | Date & Location | terminal SNP | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 47 | 48 | 49 | 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | 61 | 62 | 63 | 64 | 65 | 66 | 67 |
| GROUP 1 | common ancestor BRIDGES | resided ca 1680-1740 in Northern Neck of VA - - | I-M253 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 | |
| 9147 | GROUP 1 | James (son of Richard) BRIDGES | bef.1755,VA d.1820,Oglethorpe,GA | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 10 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 12002 | GROUP 1 | James (son of Richard) BRIDGES | bef.1755,VA d.1820,Oglethorpe,GA | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 28 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 8569 | GROUP 1 | James M. BRIDGES | b.1812,SC or GA Bur.Carroll,GA | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 25 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 9324 | GROUP 1 | Samuel (of Moses) BRIDGES | b.1770/74 NC d.July 18, 1840 Rutherford Co NC | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 171577 | GROUP 1 | Moses BRIDGES | b. ca 1745 PrWmCo VA d. ca 1816 Rutherford Co NC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 9334 | GROUP 1 | Joseph BRIDGES | b.1800,NC d.Aft.1840,Poinsett,AR | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | ||||||||||||||||||||||||||||||||||||||||||
| 46823 | GROUP 1 | Joseph BRIDGES | b.1800,NC d.Aft.1840,Poinsett,AR | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 19 | 35 | 38 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 10097 | GROUP 1 | William BRIDGES | b.c1800 KY d.MO | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 13 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 35494 | GROUP 1 | William BRIDGES | b.c1680,Westmoreland,VA d.1744,Prince William,VA | I-M253 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 11 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | 11 | 8 | 15 | 15 | 8 | 11 | 11 | 8 | 9 | 9 | 12 | 23 | 25 | 15 | 10 | 12 | 13 | 15 | 8 | 13 | 26 | 20 | 14 | 13 | 11 | 12 | 11 | 11 | 12 | 11 |
| 54232 | GROUP 1 | John BRIDGES | b. ca 1780 NC d. 1842 Rutherford/Cleveland Co.NC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 130336 | GROUP 1 | John H. BRIDGES | b.1860?Tippah/Itawamba?Co,MS d.1908 SC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 26 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 156551 | GROUP 1 | Samuel BRIDGES | b. 1786 alive 1860 Cleveland Co. NC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 141503 | GROUP 1 | James BRIDGES | b. ca 1765 VA/NC d. ca 1843/49 Cleveland Co NC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 36 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 106924 | GROUP 1 | Aron BRIDGES | b. Aug. 4, 1789/92 Rutherford CoNC d. June 7, 1887 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 35 | 12 | 10 | ||||||||||||||||||||||||||||||
| 150758 | GROUP 1 | Aaron BRIDGES | b. ca 1777 d. ca 1819 Rutherford Co NC | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 112636 | GROUP 1 | Moses BRIDGES | b.Oct. 12, 1773 NC d.Oct. 1830 Simpson Co.MS | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 13 | 11 | 29 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 13185 | GROUP 1 | Nathaniel BRIDGES | b.Ca.1755,Wake,NC d.1809,Oglethorpe,GA | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 13447 | GROUP 1 | Allen Jones (of Richard)BRIDGES | b.1756 Wake Co,NC; lived GA; d.1846,Kane,Greene,IL | I | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 190837 | GROUP 1 | Isaac BRIDGES | b 1795/1801 NC/GA; in 1830 census Oglethorpe Co GA | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 36 | 12 | 10 | ||||||||||||||||||||||||||||||
| 174480 | GROUP 1 | John BRIDGES | b. prior 1765 VA d. 1814 Bourbon Co KY | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 178011 | GROUP 1 | John ROBERTSON/ROBINSON | b 1852 Franklin Co TN or Jackson Co Alabama | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 14 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 283987 | GROUP 1 | Bartholomew Basil BRIDGES | b ca 1793 PA d 1870 Indiana | I-M253 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | 16 | 8 | 9 | 8 | 11 | 23 | 16 | 20 | 27 | 12 | 15 | 15 | 16 | 11 | 10 | 19 | 21 | 15 | 14 | 16 | 20 | 35 | 37 | 12 | 10 | ||||||||||||||||||||||||||||||
| 15443 | GROUP 1 | David S. BRIDGES | b 1803/04 ?GA; m 1828 Caldwell Co KY; alive 1860 | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| N90197 | GROUP 1 | Absalom Greenberry BRIDGES | b 1829 (?Hart Co KY) or IN; d 1890 Jasper Co Iowa | I1 | 13 | 22 | 14 | 10 | 13 | 13 | 11 | 16 | 12 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| GROUP 2 | common ancestor BRIDGER/S | ---most likely values--- | R-M198 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 13 | 24 | 22 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 13 | |
| 183026 | GROUP 2 | Joseph BRIDGER | b 1628 England; d 1686 Isle of Wight Co VA | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 17 | 34 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 23767 | GROUP 2 | Samuel BRIDGERS | b. 1752 Bertie Co NC d. 1845,Claiborne Co MS | R-M198 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 34 | 37 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 13 | 24 | 22 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 13 |
| N33492 | GROUP 2 | William BRIDGERS | b.1678,Isle of Wight,VA, d.1730,Bertie,NC | R-M198 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 9357 | GROUP 2 | John BRIDGERS | d.1764,Northampton,NC | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | ||||||||||||||||||||||||||||||||||||||||||
| 59258 | GROUP 2 | John BRIDGERS | d.1764,Northampton,NC | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 187964 | GROUP 2 | Joseph BRIDGER | b 1628 England; d 1686 Isle iof Wight Co VA | R-M198 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 14 | 24 | 22 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 13 |
| 106032 | GROUP 2 | John BRIDGERS | b.bef.1748 m.A. Cogdell,Dobbs,NC d.by 1797,Johnston,NC | R1a1 | 13 | 27 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 13 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 58579 | GROUP 2 | Joseph J. BRIDGES | b.1774,NC d.Aft.1850,Jefferson,IL | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8536 | GROUP 2 | John BRIDGERS | b. --- ?NC d. 1802 Hancock Co. GA | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 15 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | 11 | 8 | 17 | 17 | 8 | 12 | 10 | 8 | 11 | 10 | 12 | 22 | 22 | 15 | 11 | 12 | 12 | 13 | 8 | 13 | 24 | 22 | 12 | 12 | 11 | 13 | 10 | 11 | 12 | 13 |
| 22626 | GROUP 2 | James W. BRIDGES | b.1768 Res.GA & LA m.Elizabeth | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 15 | 16 | 17 | 16 | 35 | 38 | 12 | 11 | ||||||||||||||||||||||||||||||
| 105416 | GROUP 2 | Wilson Bennett BASS | d.c1790,Nash Co.,NC Res.Covington Co.,AL | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 38 | 13 | 11 | ||||||||||||||||||||||||||||||
| 111500 | GROUP 2 | William F. BRIDGERS | b ca 1817 NC; to 1850/60 Pickens Co AL | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 15 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 35 | 12 | 11 | ||||||||||||||||||||||||||||||
| 177490 | GROUP 2 | Benjamin BRIDGERS | b. ca 1730/40 Edgecombe/Nash Co. NC | R1a1 | 13 | 25 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 12 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 200195 | GROUP 2 | Guilford BRIDGES | b 1809 NC (to MO by 1830) d 1898 Llano Co TX | R1a1 | 13 | 26 | 15 | 10 | 11 | 14 | 12 | 12 | 10 | 12 | 11 | 28 | 15 | 9 | 9 | 11 | 11 | 24 | 14 | 20 | 31 | 12 | 15 | 15 | 15 | 11 | 12 | 19 | 19 | 16 | 16 | 17 | 16 | 35 | 37 | 12 | 11 | ||||||||||||||||||||||||||||||
| 8531 | GROUP 3 | George (?Benjamin?) BRIDGES | b.1762, Elizabethtown,BladenCo.NC d.1834 IL | R1b1b2 | 13 | 23 | 14 | 10 | 11 | 14 | 12 | 12 | 12 | 14 | 13 | 30 | 18 | 9 | 10 | 11 | 11 | 25 | 15 | 18 | 30 | 15 | 15 | 16 | 17 | 11 | 11 | 19 | 22 | 16 | 14 | 18 | 18 | 36 | 38 | 12 | 12 | 11 | 10 | 15 | 16 | 8 | 10 | 10 | 8 | 10 | 10 | 12 | 23 | 23 | 16 | 11 | 12 | 12 | 15 | 8 | 12 | 22 | 20 | 13 | 12 | 11 | 13 | 10 | 11 | 13 | 12 |
